One press release, published on the homepage of US news sites that genuinely carry authority, and filed in the relevant category section. The St. Louis Post-Dispatch, the Buffalo News, the Arizona Daily Star, and NBC, ABC and CBS affiliates across the country.
Domain Rating measured by us in Ahrefs, not quoted from a supplier.
Measured by us, not claimed by a supplier.
Named papers and broadcast affiliates.
St. Louis Post-Dispatch, 97k monthly search traffic.
We pulled Domain Rating and organic search traffic for all 624 placements through Ahrefs rather than repeat what a supplier told us. You can check any line of this in thirty seconds.
| Publication | Domain | DR | Traffic/mo |
|---|---|---|---|
| St. Louis Post-Dispatch | stltoday.com | 83 | 97,259 |
| Buffalo News | buffalonews.com | 81 | 116,411 |
| Arizona Daily Star | tucson.com | 81 | 57,380 |
| Madison.com | madison.com | 80 | 11,731 |
| WFMZ-TV | wfmz.com | 78 | 61,906 |
| Northwest Indiana Times | nwitimes.com | 77 | 30,920 |
| Lincoln Journal Star | journalstar.com | 77 | 26,381 |
| Daily Gazette | dailygazette.com | 76 | 43,389 |
| Billings Gazette | billingsgazette.com | 76 | 41,228 |
| The Berkshire Eagle | berkshireeagle.com | 76 | 14,626 |
| The Missoulian | missoulian.com | 76 | 11,255 |
| Charleston Gazette-Mail | wvgazettemail.com | 75 | 10,850 |
| Hometown Source | hometownsource.com | 75 | 10,529 |
| Napa Valley Register | napavalleyregister.com | 75 | 4,883 |
| Wyoming Tribune Eagle | wyomingnews.com | 74 | 41,026 |
| WBOC-TV (CBS) | wboc.com | 74 | 31,171 |
| Casper Star Tribune | trib.com | 74 | 19,092 |
| The News-Gazette | news-gazette.com | 74 | 18,328 |
| The Quad City Times | qctimes.com | 74 | 17,817 |
| Journal Gazette Online | journalgazette.net | 74 | 5,877 |
| Local 3 News | local3news.com | 73 | 70,672 |
| KHQ-TV (NBC) | khq.com | 73 | 70,349 |
| WKOW-TV (ABC) | wkow.com | 73 | 33,555 |
| KVOA-TV (NBC) | kvoa.com | 73 | 31,844 |
That is the top of the list. There are 188 sites at DR 60 or above and the network runs past 600. Ask us for the complete placement report with every outlet, its DR and its traffic.
PR Wire, £395 + VAT. One release across 65 UK regional newspaper titles: The Scotsman, The Yorkshire Post, the Belfast News Letter and 62 more. The story sits in each paper's Must Read section, carries an Ad Feature label, and the links are nofollow. Bought for UK reach and recognisable mastheads, not for SEO. See the UK network.
SEO Wire, from £455 + VAT. MSN plus a UK news network, dofollow and indexed. See it on the wires page.
Not sure? Tell us what you are trying to do and we will say honestly which one fits, including when the answer is none of them.